The Mishithu Entirety
Fighter Craft
Electron Class Light Fighter | |
| Attack Air | 60 |
| Attack Ground Troops | 50 |
| Attack Cities | 50 |
| Attack Ground Units | 110 |
| Defense From Air Attack | 70 |
| Defense From Ground Troops | 90 |
| Defense From Ground Units | 80 |
| Beam Weapons | 30 |
| Missile Weapons | 10 0 |
| Accuracy Beams | 90 |
| Accuracy Missile | 80 |
| Range Beams | 100 |
| Range Missile | 100 |
| Ord Load | 100 |
| Fuel | 80 |
| Travel Range (LY) | 50 |
| Armor | 30 |
| Evasive Bonus | 50 |
| Attack Bonus | 40 |
| Generator | 10 |
| Battery | 200 |
| Speed | 80 |
| Cost | 120 |
Neutron Class Fighter/Bomber | |
| Attack Air | 80 |
| Attack Ground Troops | 40 |
| Attack Cities | 80 |
| Attack Ground Units | 80 |
| Defense From Air Attack | 50 |
| Defense From Ground Troops | 100 |
| Defense From Ground Units | 70 |
| Beam Weapons | 40 |
| Missile Weapons | 20 |
| Accuracy Beams | 90 |
| Accuracy Missile | 90 |
| Range Beams | 100 |
| Range Missile | 100 |
| Ord Load | 200 |
| Fuel | 120 |
| Travel Range (LY) | 30 |
| Armor | 80 |
| Evasive Bonus | 10 |
| Attack Bonus | 10 |
| Generator | 10 |
| Battery | 250 |
| Speed | 40 |
| Cost | 200 |
Proton Class Long Range Fighter | |
| Attack Air | 50 |
| Attack Ground Troops | 40 |
| Attack Cities | 40 |
| Attack Ground Units | 90 |
| Defense From Air Attack | 60 |
| Defense From Ground Troops | 100 |
| Defense From Ground Units | 70 |
| Beam Weapons | 30 |
| Missile Weapons | 20 |
| Accuracy Beams | 80 |
| Accuracy Missile | 70 |
| Range Beams | 100 |
| Range Missile | 100 |
| Ord Load | 120 |
| Fuel | 250 |
| Travel Range (LY) | 110 |
| Armor | 30 |
| Evasive Bonus | 60 |
| Attack Bonus | 60 |
| Generator | 10 |
| Battery | 300 |
| Speed | 100 |
| Cost | 350 |