The Mishithu Entirety
Ground
Units
![]() |
![]() |
| Attack Air | 2 |
| Attack Ground Troops | 20 |
| Attack Cities | 30 |
| Attack Ground Units | 25 |
| Defense From Air Attack | 20 |
| Defense From Ground Troops | 20 |
| Defense From Ground Units | 25 |
| Stealth Rating | 0 |
| Speed | 2 |
| Cost | 100 |
| Special | - |
![]() |
![]() |
| Attack Air | 20 |
| Attack Ground Troops | 80 |
| Attack Cities | 160 |
| Attack Ground Units | 100 |
| Defense From Air Attack | 50 |
| Defense From Ground Troops | 80 |
| Defense From Ground Units | 30 |
| Stealth Rating | 1 |
| Speed | 4 |
| Cost | 200 |
| Special | - |
![]() |
![]() |
| Attack Air | 120 |
| Attack Ground Troops | 30 |
| Attack Cities | 200 |
| Attack Ground Units | 50 |
| Defense From Air Attack | 100 |
| Defense From Ground Troops | 100 |
| Defense From Ground Units | 50 |
| Stealth Rating | 6 |
| Speed | 8 |
| Cost | 250 |
| Special | - |