The Dark Necromarchy
Fighter Craft
Bat Class Light Fighter | |
| Attack Air | 50 |
| Attack Ground Troops | 35 |
| Attack Cities | 20 |
| Attack Ground Units | 45 |
| Defense From Air Attack | 15 |
| Defense From Ground Troops | 40 |
| Defense From Ground Units | 30 |
| Beam Weapons | 25 |
| Missile Weapons | 0 |
| Accuracy Beams | 60 |
| Accuracy Missile | 0 |
| Range Beams | 125 |
| Range Missile | 0 |
| Ord Load | 0 |
| Fuel | 50 |
| Travel Range (LY) | 50 |
| Armor | 8 |
| Evasive Bonus | 30 |
| Attack Bonus | 45 |
| Generator | 8 |
| Battery | 175 |
| Speed | 70 |
| Cost | 80 |
Vulture Class Fighter | |
| Attack Air | 55 |
| Attack Ground Troops | 40 |
| Attack Cities | 45 |
| Attack Ground Units | 50 |
| Defense From Air Attack | 20 |
| Defense From Ground Troops | 40 |
| Defense From Ground Units | 30 |
| Beam Weapons | 50 |
| Missile Weapons | 50 |
| Accuracy Beams | 70 |
| Accuracy Missile | 70 |
| Range Beams | 150 |
| Range Missile | 240 |
| Ord Load | 50 |
| Fuel | 50 |
| Travel Range (LY) | 50 |
| Armor | 15 |
| Evasive Bonus | 20 |
| Attack Bonus | 50 |
| Generator | 9 |
| Battery | 225 |
| Speed | 55 |
| Cost | 140 |
Star Wolf | |
| Attack Air | 30 |
| Attack Ground Troops | 75 |
| Attack Cities | 100 |
| Attack Ground Units | 125 |
| Defense From Air Attack | 25 |
| Defense From Ground Troops | 50 |
| Defense From Ground Units | 40 |
| Beam Weapons | 55 |
| Missile Weapons | 145 |
| Accuracy Beams | 75 |
| Accuracy Missile | 100 |
| Range Beams | 160 |
| Range Missile | 450 |
| Ord Load | 125 |
| Fuel | 120 |
| Travel Range (LY) | 120 |
| Armor | 30 |
| Evasive Bonus | 25 |
| Attack Bonus | 55 |
| Generator | 15 |
| Battery | 275 |
| Speed | 80 |
| Cost | 200 |