The Einheriar
Ground
Units
![]() |
|
| Attack Air | 25 |
| Attack Ground Troops | 100 |
| Attack Cities | 50 |
| Attack Ground Units | 50 |
| Defense From Air Attack | 50 |
| Defense From Ground Troops | 50 |
| Defense From Ground Units | 50 |
| Stealth Rating | 50 |
| Speed | 10 |
| Cost | 25 |
![]() |
|
| Attack Air | 100 |
| Attack Ground Troops | 150 |
| Attack Cities | 50 |
| Attack Ground Units | 150 |
| Defense From Air Attack | 100 |
| Defense From Ground Troops | 100 |
| Defense From Ground Units | 100 |
| Stealth Rating | 100 |
| Speed | 25 |
| Cost | 50 |
| Special | - |
![]() |
|
| Attack Air | 200 |
| Attack Ground Troops | 150 |
| Attack Cities | 100 |
| Attack Ground Units | 200 |
| Defense From Air Attack | 100 |
| Defense From Ground Troops | 100 |
| Defense From Ground Units | 100 |
| Stealth Rating | 50 |
| Speed | 30 |
| Cost | 100 |
| Special | - |