The Einheriar
Fighter Craft
Hugin | |
| Attack Air | 80 |
| Attack Ground Troops | 75 |
| Attack Cities | 50 |
| Attack Ground Units | 50 |
| Defense From Air Attack | 25 |
| Defense From Ground Troops | 50 |
| Defense From Ground Units | 50 |
| Beam Weapons | 75 |
| Missile Weapons | 0 |
| Accuracy Beams | 75 |
| Accuracy Missile | 0 |
| Range Beams | 125 |
| Range Missile | 0 |
| Ord Load | 0 |
| Fuel | 500 |
| Travel Range (LY) | 250 |
| Armor | 25 |
| Evasive Bonus | 45 |
| Attack Bonus | 65 |
| Generator | 12 |
| Battery | 200 |
| Speed | 100 |
| Cost | 10 |
Munin | |
| Attack Air | 100 |
| Attack Ground Troops | 80 |
| Attack Cities | 75 |
| Attack Ground Units | 50 |
| Defense From Air Attack | 30 |
| Defense From Ground Troops | 60 |
| Defense From Ground Units | 70 |
| Beam Weapons | 30 |
| Missile Weapons | 100 |
| Accuracy Beams | 75 |
| Accuracy Missile | 75 |
| Range Beams | 150 |
| Range Missile | 250 |
| Ord Load | 50 |
| Fuel | 500 |
| Travel Range (LY) | 250 |
| Armor | 40 |
| Evasive Bonus | 50 |
| Attack Bonus | 75 |
| Generator | 15 |
| Battery | 300 |
| Speed | 150 |
| Cost | 25 |
Valkyrie | |
| Attack Air | 50 |
| Attack Ground Troops | 150 |
| Attack Cities | 100 |
| Attack Ground Units | 200 |
| Defense From Air Attack | 75 |
| Defense From Ground Troops | 75 |
| Defense From Ground Units | 75 |
| Beam Weapons | 120 |
| Missile Weapons | 250 |
| Accuracy Beams | 75 |
| Accuracy Missile | 100 |
| Range Beams | 200 |
| Range Missile | 450 |
| Ord Load | 125 |
| Fuel | 500 |
| Travel Range (LY) | 250 |
| Armor | 50 |
| Evasive Bonus | 50 |
| Attack Bonus | 85 |
| Generator | 25 |
| Battery | 350 |
| Speed | 180 |
| Cost | 50 |