The Dark Necromarchy
Ground
Units
![]() |
|
| Attack Air | 5 |
| Attack Ground Troops | 100 |
| Attack Cities | 10 |
| Attack Ground Units | 50 |
| Defense From Air Attack | 10 |
| Defense From Ground Troops | 30 |
| Defense From Ground Units | 50 |
| Stealth Rating | 50 |
| Speed | 10 |
| Cost | 50 |
| Special | *100 or more Death Knights, in a Base, will produce 1 HG per turn. No matter how many Death Knights you have, they will never produce more than 1 HG per turn, per Base. |
![]() |
|
| Attack Air | 0 |
| Attack Ground Troops | 200 |
| Attack Cities | 200 |
| Attack Ground Units | 0 |
| Defense From Air Attack | 100 |
| Defense From Ground Troops | 200 |
| Defense From Ground Units | 100 |
| Stealth Rating | 100 |
| Speed | 4 |
| Cost | 100 |
| Special | - |
![]() |
|
| Attack Air | 200 |
| Attack Ground Troops | 50 |
| Attack Cities | 100 |
| Attack Ground Units | 200 |
| Defense From Air Attack | 100 |
| Defense From Ground Troops | 100 |
| Defense From Ground Units | 100 |
| Stealth Rating | 50 |
| Speed | 30 |
| Cost | 180 |
| Special | - |