The Balancers
Ground
Units
![]() |
|
| Attack Air | 20 |
| Attack Ground Troops | 30 |
| Attack Cities | 30 |
| Attack Ground Units | 25 |
| Defense From Air Attack | 20 |
| Defense From Ground Troops | 20 |
| Defense From Ground Units | 15 |
| Stealth Rating | 50 |
| Speed | 10 |
| Cost | 80 |
![]() |
|
| Attack Air | 60 |
| Attack Ground Troops | 50 |
| Attack Cities | 50 |
| Attack Ground Units | 60 |
| Defense From Air Attack | 30 |
| Defense From Ground Troops | 35 |
| Defense From Ground Units | 30 |
| Stealth Rating | 50 |
| Speed | 25 |
| Cost | 100 |
| Special | - |
![]() |
|
| Attack Air | 40 |
| Attack Ground Troops | 100 |
| Attack Cities | 100 |
| Attack Ground Units | 80 |
| Defense From Air Attack | 100 |
| Defense From Ground Troops | 120 |
| Defense From Ground Units | 120 |
| Stealth Rating | 50 |
| Speed | 30 |
| Cost | 200 |
| Special | - |