The Balancers
Fighter Craft
Asterixxx | |
| Attack Air | 40 |
| Attack Ground Troops | 32 |
| Attack Cities | 22 |
| Attack Ground Units | 50 |
| Defense From Air Attack | 25 |
| Defense From Ground Troops | 50 |
| Defense From Ground Units | 36 |
| Beam Weapons | 30 |
| Missile Weapons | 30 |
| Accuracy Beams | 60 |
| Accuracy Missile | 65 |
| Range Beams | 130 |
| Range Missile | 200 |
| Ord Load | 50 |
| Fuel | 50 |
| Travel Range (LY) | 50 |
| Armor | 6 |
| Evasive Bonus | 25 |
| Attack Bonus | 40 |
| Generator | 6 |
| Battery | 120 |
| Speed | 50 |
| Cost | 80 |
Möbius | |
| Attack Air | 55 |
| Attack Ground Troops | 40 |
| Attack Cities | 40 |
| Attack Ground Units | 55 |
| Defense From Air Attack | 25 |
| Defense From Ground Troops | 40 |
| Defense From Ground Units | 35 |
| Beam Weapons | 50 |
| Missile Weapons | 60 |
| Accuracy Beams | 70 |
| Accuracy Missile | 80 |
| Range Beams | 150 |
| Range Missile | 300 |
| Ord Load | 60 |
| Fuel | 50 |
| Travel Range (LY) | 50 |
| Armor | 12 |
| Evasive Bonus | 20 |
| Attack Bonus | 50 |
| Generator | 8 |
| Battery | 200 |
| Speed | 50 |
| Cost | 140 |
Dreidle | |
| Attack Air | 45 |
| Attack Ground Troops | 75 |
| Attack Cities | 80 |
| Attack Ground Units | 100 |
| Defense From Air Attack | 30 |
| Defense From Ground Troops | 50 |
| Defense From Ground Units | 40 |
| Beam Weapons | 60 |
| Missile Weapons | 140 |
| Accuracy Beams | 70 |
| Accuracy Missile | 100 |
| Range Beams | 150 |
| Range Missile | 300 |
| Ord Load | 100 |
| Fuel | 100 |
| Travel Range (LY) | 100 |
| Armor | 15 |
| Evasive Bonus | 35 |
| Attack Bonus | 50 |
| Generator | 12 |
| Battery | 220 |
| Speed | 75 |
| Cost | 220 |